English Language and Culture
Study Program
Description
The Undergraduate Program in English Language and Culture at the Institut Seni Indonesia Bali (ISI Bali) is a newly established study program within the institution. The program is designed to produce professional and competent graduates with a focus on English Language, (Applied) Linguistics, Literature (Arts), and Culture. A distinctive advantage of this program, compared to similar programs elsewhere, lies in the integration of knowledge enrichment, practical experience, and an academic ecosystem grounded in Balinese arts and culture, which are internationally recognized. This unique integration constitutes added value that can only be obtained by studying English at ISI Bali.
Graduates are awarded the academic degree of Sarjana Linguistik (S.Li.), with prospects to actively contribute to the field of English Language and Culture, complemented by knowledge of national (Indonesian) language and culture as well as local (Balinese) linguistic and cultural contexts. Graduates of the English Language and Culture Program at ISI Bali are expected to be capable of conducting critical and contextual analyses of contemporary phenomena in the field of English language and culture, including well-known aspects of British popular culture.
The learning outcomes of this program are aligned with Level 6 of the Indonesian National Qualifications Framework (Kerangka Kualifikasi Nasional Indonesia/KKNI). The career prospects of graduates encompass three principal components reflected in the curriculum of the English Language and Culture Program, namely as Scholars (Pengkaji), Creators (Pencipta), and Presenters (Penyaji).
VISION
To become a leading Study Program in English Language and Culture at the local, national, and global levels, responsive to contemporary developments, by integrating and harmonizing English Language and Culture studies with National (Indonesian) Language and Culture as well as Local (Balinese) Language and Culture.
MISSION
-
To realize the implementation of high-quality higher education in the field of English Language and Culture, with a focused approach on Language skills (Listening, Reading, Writing, and Speaking), Applied Linguistics, Literature (Arts), and English Culture, harmonized with National (Indonesian) and Local (Balinese) Languages and Cultures.
-
To develop and sustain high-quality research, creative works, and scholarly presentations, as well as to actively engage in community service, in support of education in the discipline of English Language and Culture, grounded in the advancement of science and technology (IPTEKS).
-
To promote the publication of research findings and creative works in English Language and Culture through scholarly journals by leveraging the application of technology.
Organizational Structure
STUDY PROGRAM COORDINATOR
Dr. Putu Agus Bratayadnya, S.S., M.Hum
LABORATORY TECHNICIAN
LECTURER
Course Distribution
Semester I
| Course Name and Course Code | Credit Units | |||
|---|---|---|---|---|
| No | Course Code | Course Title | Credits | Semester |
| 1 | BKI001 | Religious Education | 2 | I |
| 2 | BKI002 | Basic Listening | 2 | I |
| 3 | BKI003 | Basic Speaking | 3 | I |
| 4 | BKI004 | Basic Reading Comprehension | 2 | I |
| 5 | BKI005 | Basic Writing Skills | 3 | I |
| 6 | BKI006 | Essential Grammar | 2 | I |
| 7 | BKI007 | Introduction to Linguistics | 2 | I |
| 8 | BKI008 | British & American Languages | 2 | I |
| 9 | BKI009 | British Culture | 2 | I |
| Total | 20 | |||
Semester II
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| 1 | BKI010 | Civic Education and Anti-Corruption | 2 | II |
| 2 | BKI011 | Shakespeare’s Literature | 2 | II |
| 3 | BKI012 | Comprehensive Grammar | 3 | II |
| 4 | BKI013 | British Culture Diaspora | 2 | II |
| 5 | BKI014 | Introduction to Literature | 2 | II |
| 6 | BKI015 | Morpho-Syntax | 2 | II |
| 7 | BKI016 | Balinese-English Translation | 2 | II |
| 8 | BKI017 | English-Indonesian Translation | 2 | II |
| 9 | BKI018 | Indonesian-English Translation | 3 | II |
| Total | 20 | |||
Semester III
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| 1 | BKI019 | Pancasila Education and National Insight | 2 | III |
| 2 | BKI020 | Describing Balinese Arts | 2 | III |
| 3 | BKI021 | Academic Vocabulary | 2 | III |
| 4 | BKI022 | Cross Culture | 2 | III |
| 5 | BKI023 | Semantics & Pragmatics | 2 | III |
| 6 | BKI024 | Mass Media Communication & Broadcasting | 3 | III |
| 7 | BKI025 | History of Modern Arts | 2 | III |
| 8 | BKI026 | Translation Project | 3 | III |
| 9 | BKI027 | Drama Studies & Project | 2 | III |
| 10 | BKI028 | Contemporary Prose & Poetry | 2 | III |
| Total | 22 | |||
Semester IV
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| 1 | BKI029 | Indonesian Language | 2 | IV |
| 2 | BKI030 | English for Specific Purposes | 3 | IV |
| 3 | BKI031 | Academic Writing | 3 | IV |
| 4 | BKI032 | English Debating | 3 | IV |
| 5 | BKI033 | English for Tourism | 3 | IV |
| 6 | BKI034 | Interpreting | 3 | IV |
| 7 | BKI035 | Film Subtitling | 2 | IV |
| 8 | BKI036 | Creative Writing | 3 | IV |
| Total | 22 | |||
Semester V
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| 1 | BKI037 | English for Arts Making | 3 | V |
| 2 | BKI038 | English for Film & Animations* | 3 | V |
| 3 | BKI039 | English for Visual Arts* | 3 | V |
| 4 | BKI040 | English for Design* | 3 | V |
| 5 | BKI041 | English for Performing Arts | 3 | V |
| 6 | BKI042 | English for Arts & Culture Management | 3 | V |
| 7 | BKI043 | Nusantara Maestro Module | 2 | V |
| Total | 20 | |||
Semester VI
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| Independent Study / Impactful Project | ||||
| 1 | BKI044 | Case Study | 3 | VI |
| 2 | BKI045 | Digital Promotion | 3 | VI |
| 3 | BKI046 | Independent Project | 6 | VI |
| 4 | BKI047 | Seminar | 3 | VI |
| 5 | BKI048 | English Deep Learning | 3 | VI |
| 6 | BKI049 | English Literature | 2 | VI |
| Total | 20 | |||
Semester VII
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| Independent Study / Impactful Project | ||||
| 1 | BKI050 | Digital Literacy | 2 | VII |
| 2 | BKI051 | Research | 3 | VII |
| 3 | BKI052 | Ecosystem Management | 3 | VII |
| 4 | BKI053 | Dissemination | 6 | VII |
| 5 | BKI054 | Undergraduate Thesis | 6 | VII |
| Total | 20 | |||
Semester VIII
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| Independent Study / Impactful Project | ||||
| 1 | BKI050 | Digital Literacy | 2 | VIII |
| 2 | BKI051 | Research | 3 | VIII |
| 3 | BKI052 | Ecosystem Management | 3 | VIII |
| 4 | BKI053 | Dissemination | 6 | VIII |
| 5 | BKI054 | Undergraduate Thesis | 6 | VIII |
| Total | 20 | |||
Graduate Profile
Creator
-
Literary practitioners, such as writers and poets.
-
Scriptwriters, producing scripts for theatrical performances, films, advertisements, and digital content.
Scholar
-
Researchers in the field of Language and Culture.
-
Linguists specializing in language studies, including areas such as forensic linguistics.
-
Cultural scholars with expertise in British popular culture.
Presenter
-
Creative Industry Sector: translators, interpreters, and tour guides.
-
Corporate and Professional Sector: journalists; staff members in multinational companies; cruise ship personnel; Indonesian migrant workers and overseas diaspora professionals.
-
Education Sector: teachers, instructors, and professional trainers in the field of English language education.
-
Entrepreneurship Sector: entrepreneurs establishing English tutoring services and businesses in the tourism industry.





