Cosmetology
Study Program
Description
The graduate profile of the Bachelor’s Degree in Cosmetology Vocational Education aims to produce educators, experts, and analysts in the field of cosmetology vocational education. This profile encompasses competencies as cosmetology educators/instructors, make-up artists (MUAs), beauty and cosmetics content creators, beauty entrepreneurs, as well as beauty scientists and critics within the scope of cosmetology vocational education. This graduate profile is inherent to the alumni of the Bachelor’s Degree in Cosmetology Vocational Education, who are awarded the Bachelor of Education degree (S.Pd.).
VISION
To become a bachelor’s degree program that possesses excellent character, global impact, and international reputation in cosmetology vocational education, rooted in the nobility of Balinese generative aguron-guron and Indonesian wisdom, while being cutting-edge in student-centered learning innovations.
MISSION
-
To realize this vision, the Cosmetology Vocational Education Study Program has established the following missions:
- To administer higher education in Cosmetology Vocational Education in accordance with Level 6 of the Indonesian National Qualifications Framework (IQF/KKNI).
- To organize learning and studies rooted in the nobility of Balinese generative aguron-guron and Indonesian wisdom, while being cutting-edge in student-centered learning innovations.
- To conduct impactful research and community service oriented toward solving societal problems.
- To forge academic partnerships in the field of Cosmetology Education, as well as non-academic collaborations with global educational and entrepreneurial ecosystems that yield impactful benefits for the study program.
Organizational Structure
KOORDINATOR PROGRAM STUDI
STUDY PROGRAM STAFF
LECTURER
Course Distribution
Semester I
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| 1 | PTR001 | Religious Education | 2 | I |
| 2 | PTR002 | Basic Cosmetic Application | 3 | I |
| 3 | PTR003 | Cosmetology | 2 | I |
| 4 | PTR004 | Learner Development | 2 | I |
| 5 | PTR005 | Philosophy of Aguron-guron Bali Education | 2 | I |
| 6 | PTR006 | Introduction to Education | 2 | I |
| 7 | PTR007 | Hair Care and Coloring | 3 | I |
| 8 | PTR008 | Beauty Professional Ethics | 2 | I |
| 9 | PTR009 | Skin and Hair Health | 2 | I |
| Total Semester Credits: 20 | ||||
Semester II
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| 1 | PTR010 | Civic Education and Anti-Corruption | 2 | II |
| 2 | PTR011 | Learning and Instruction | 2 | II |
| 3 | PTR012 | Nail Art | 2 | II |
| 4 | PTR013 | Facial Skin Care | 2 | II |
| 5 | PTR014 | Educational Psychology | 2 | II |
| 6 | PTR015 | Fundamentals of Makeup | 2 | II |
| 7 | PTR016 | Traditional Indonesian Hair Bun Styling | 3 | II |
| 8 | PTR017 | Classical Balinese Makeup | 3 | II |
| 9 | PTR018 | History of Makeup | 2 | II |
| Total Semester Credits: 20 | ||||
Semester III
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| 1 | PTR019 | Pancasila Education and National Insight | 2 | III |
| 2 | PTR020 | Modern Indonesian Hair Bun Styling | 3 | III |
| 3 | PTR021 | Educational Technology and Innovation | 2 | III |
| 4 | PTR022 | Character-Based Vocational Beauty Education | 3 | III |
| 5 | PTR023 | Educational Management | 2 | III |
| 6 | PTR024 | Balinese Grand Bridal Makeup (Payas Agung) | 3 | III |
| 7 | PTR025 | Educational Research Methodology | 2 | III |
| 8 | PTR026 | Curriculum Analysis | 2 | III |
| 9 | PTR027 | SPA Therapy | 3 | III |
| Total Semester Credits: 22 | ||||
Semester IV
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| 1 | PTR028 | Indonesian Language | 2 | IV |
| 2 | PTR029 | English Language | 2 | IV |
| 3 | PTR030 | Accessory Design and Styling | 3 | IV |
| 4 | PTR031 | Vocational Beauty Education Learning Strategies | 2 | IV |
| 5 | PTR032 | Character and Fantasy Makeup | 2 | IV |
| 6 | PTR033 | Student-Centered Learning Methods | 2 | IV |
| 7 | PTR034 | Makeup Techniques | 3 | IV |
| 8 | PTR035 | Learning Assessment and Evaluation | 3 | IV |
| 9 | PTR036 | Micro Teaching | 3 | IV |
| Total Semester Credits: 22 | ||||
Semester V
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| 1 | PTR037 | Stage Makeup* | 3 | V |
| 2 | PTR038 | Modified Balinese Bridal Makeup | 3 | V |
| 3 | PTR039 | Herbal Cosmetics | 3 | V |
| 4 | PTR040 | Carnival Makeup* | 3 | V |
| 5 | PTR041 | Beauty Business Management | 3 | V |
| 6 | PTR042 | Nusantara Beauty Maestro Module | 2 | V |
| 7 | PTR043 | Traditional Balinese Hair Bun Styling* | 3 | V |
| Total Semester Credits: 20 | ||||
Semester VI
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| Internship / Impactful Work Practice | ||||
| 1 | PTR044 | Case Study | 3 | VI |
| 2 | PTR045 | Digital Promotion and Marketing for Beauty Services | 3 | VI |
| 3 | PTR046 | Workshop | 3 | VI |
| 4 | PTR047 | Seminar | 3 | VI |
| 5 | PTR048 | School Field Experience Program (PLP) | 6 | VI |
| 6 | PTR049 | Beauty Education Literacy | 2 | VI |
| Total Semester Credits: 20 | ||||
Semester VII
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| Internship / Impactful Work Practice | ||||
| 1 | PTR050 | Digital Literacy in Beauty Education | 2 | VII |
| 2 | PTR051 | Basic Research | 3 | VII |
| 3 | PTR052 | Beauty Ecosystem Governance | 3 | VII |
| 4 | PTR053 | Dissemination | 6 | VII |
| 5 | PTR054 | Final Project | 6 | VII |
| Total Semester Credits: 20 | ||||
Semester VIII
| No | Course Code | Course Title | Credits | Semester |
|---|---|---|---|---|
| Internship / Impactful Work Practice | ||||
| 1 | PTR050 | Digital Literacy in Beauty Education | 2 | VIII |
| 2 | PTR051 | Basic Research | 3 | VIII |
| 3 | PTR052 | Beauty Ecosystem Governance | 3 | VIII |
| 4 | PTR053 | Dissemination | 6 | VIII |
| 5 | PTR054 | Final Project | 6 | VIII |
| Total Semester Credits: 20 | ||||
